Fusion Homes
Contact for price
- Offer type: Ready to Move Projects
- Property type: Residential
- City: Faridabad
- Builder: Fusion
- Project Type: Residential
Details
Specification of Fusion Homes
- Earthquake-resistant RCC structure
- Vitrified 2’x2′ tiles in Drawing/Dining, Bedrooms
- Anti-skid Ceramic tiles in Toilets, Kitchen and Balconies
- Provision of hot and cold water supply
- External Doors and Windows are aluminium powder-coated/UPVC
Payments of Fusion Homes
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 925 | On Request | ₹ 31.45 Lakh | ₹ 10% |
2 BHK | 1035 | On Request | ₹ 35.35 Lakh | ₹ 10% |
2 BHK | 1155 | On Request | ₹ 39.40 Lakh | ₹ 10% |
2 BHK | 1230 | On Request | ₹ 42.00 Lakh | ₹ 10% |
3 BHK | 1430 | On Request | ₹ 47.95 Lakh | ₹ 10% |
3 BHK | 1635 | On Request | ₹ 54.85 Lakh | ₹ 10% |
3 BHK | 1810 | On Request | ₹ 60.70 Lakh | ₹ 10% |
3 BHK | 1995 | On Request | ₹ 72.30 Lakh | ₹ 10% |
4 BHK | 2160 | On Request | ₹ 80.85 Lakh | ₹ 10% |
Plans
- ID: 3643
- Published: March 20, 2021
- Last Update: April 5, 2021
- Views: 503